Grassland Science and Renewable Plant Resources (GNR)
Phone: | +49- (0)561-8041334
|
Address: | Nordbahnhofstraße 1a 37213 Witzenhausen |
Description
The Department of Grassland Science and Renewable Plant Resources as a sector of organic agriculture science concentrate on a wide range of topics. On the one hand we focus on complex relations between grassland vegetation, site conditions, forage quality and their relevance for farming and environment. In this context legumes (e.g. white clover) play a prominent role, because of their ability to nitrogen fixation. This permits a high-quality forage production without the input of mineral fertilizers. On the other hand we ascertain new cultivation methods for plants as renewable resources for energy (e.g. biogas, biodiesel) or raw materials (e.g. material for thermal insulation). For fast and accurate determination of swards we prove new non-destructive sensory methods. They shall serve for a better decision support to optimise management of swards for farmers. These future-oriented sectors open new income sources for farming and important impulses for the discussion about the sustainable use of resources.
------
Projects
01/2024 - 12/2027 | |
09/2023 - 03/2026 | |
08/2023 - 12/2025 | |
07/2023 - 07/2028 | |
09/2022 - 04/2023 | |
12/2021 - 12/2024 | |
09/2021 - 08/2025 | |
09/2021 - 12/2025 | |
07/2021 - 12/2023 | |
03/2021 - 02/2024 | |
Publications
2023 | Weigelt, L., Wengert, M., Wachendorf, M., Wijesingha, J., 2023. Spatio-temporal variability of legume content in alfalfa-grass mixtures using UAV-borne images, in: H.-P. Kaul, R. Neugschwandtner, L.Francke-Weltmann (Hrsg.), 64. Jahrestangug der Gesellschaft für Pflanzenbauwissenschaften. Göttingen, S. 87–88. |
2023 | Gwenzi, W., Marumure, J., Makuvara, Z., Simbanegavi, T.T., Njomou-Ngounou, E.L., Nya, E.L., Kaetzl, K., Noubactep, C., Rzymski, P., 2023. The pit latrine paradox in low-income settings: A sanitation technology of choice or a pollution hotspot? Science of the Total Environment 879, 163179. https://doi.org/10.1016/j.scitotenv.2023.163179 |
2023 | Schmidt, F.E., Böhm, H., Piepho, H.-P., Urbatzka, P., Wachendorf, M., Graß, R., 2023. Yield stability of silage maize double cropping systems across nine German environments. Frontiers in Agronomy 5, 1235034. https://doi.org/10.3389/fagro.2023.1235034 |
2022 | Nidamanuri, R.R., Jayakumari, R., Ramiya, A.M., Astor, T., Wachendorf, M., Bürkert, A., 2022. High-resolution multispectral imagery and LiDAR point cloud fusion for the discrimination and biophysical characterisation of vegetable crops at different levels of nitrogen. Biosystems Engineering 222, 177–195. https://doi.org/10.1016/j.biosystemseng.2022.08.005 |
2022 | Schmidt, F.E., Böhm, H., Piepho, H.-P., Urbatzka, P., Wachendorf, M., Graß, R., 2022. Management Effects on the Performance of Double Cropping Systems—Results from a Multi-Site Experiment. Agronomy 12, 2104. https://doi.org/10.3390/agronomy12092104 |
2022 | Wengert, M., Wijesingha, J., Schulze-Brüninghoff, D., Wachendorf, M., Astor, T., 2022. Multisite and Multitemporal Grassland Yield Estimation Using UAV-Borne Hyperspectral Data. Remote Sensing 14, 2068. https://doi.org/10.3390/rs14092068 |
2021 | Wengert, M., Piepho, H.-P., Astor, T., Graß, R., Wijesingha, J., Wachendorf, M., 2021. Assessing spatial variability of barley whole crop biomass yield and leaf area index in silvoarable agroforestry systems using UAV-borne remote sensing. Remote Sensing 13, 2751. https://doi.org/10.3390/rs13142751 |
2021 | Astor, T., Wachendorf, M., 2021. Biomass Estimation of Vegetables-Can Remote Sensing Be a Tool for It?, in: Hoffmann, E., Buerkert, A., Cramon-Taubadel, S., Umesh, K., {Pethandlahalli Shivaraj}, P., Vazhacharickal, P. (Hrsg.), The Rural-Urban Interface. Springer International Publishing, Cham, S. 95–102. https://doi.org/10.1007/978-3-030-79972-4_9 |
2021 | |
2021 | Bürkert, A., Hoffmann, E., Suddapuli Hewage, R., Goenster-Jordan, S., Sourav, S.K., Mock, A., Vazhacharickal, P.J., Subbarayappa, C.T., Hanumanthappa, D.C., Peth, S., Wachendorf, M., 2021. Crop production under urbanisation. An experimental approach to understand and model agricultural intensification, in: Hoffmann, E., Buerkert, A., Cramon-Taubadel, S., Umesh, K., Pethandlahalli Shivaraj, P., Vazhacharickal, P. (Hrsg.), The Rural-Urban Interface. Springer International Publishing, Cham, S. 71–83. https://doi.org/10.1007/978-3-030-79972-4_7 |
Other Research Activities
SS 2023 | |
SS 2023 | |
SS 2023 | |
WS 2022/2023 | |
04/2023-05/2023 | |
SS 2023 | |
SS 2023 | |
SS 2023 | |
SS 2023 | |
SS 2023 | |