Fraunhofer-Institut für Windenergie und Energiesystemtechnik (IWES)
Publikationen
2021 | Wang, H., Kraiczy, M., Mende, D., Stöcklein, S., Braun, M., 2021. Application-Oriented Reactive Power Management in German Distribution Systems Using Decentralized Energy Resources. Energies 14, 4949. https://doi.org/10.3390/en14164949 |
2021 | Kraiczy, M., Altayara, A., Wenderoth, F., Winter, K., Hofbauer, P., Meilinger, S., Braun, M., 2021. Benefits of advanced PV power forecasts for congestion management and reactive power management at the distribution level, in: VDE (Hrsg.), ETG Congress 2021. S. 1–6. |
2021 | Wang, Z., Liu, Z., Kraiczy, M., Bornhorst, N., Wende - von Berg, S., Braun, M., 2021. Fast parallel quasi-static time series simulator for active distribution grid operation with pandapower, in: CIRED (Hrsg.), CIRED 2021 - The 26th International Conference and Exhibition on Electricity Distribution. Institution of Engineering and Technology, S. 1602–1606. https://doi.org/10.1049/icp.2021.1540 |
2021 | Liu, Z., Wang, Z., Bornhorst, N., Kraiczy, M., Wende-von Berg, S., Kerber, T., Braun, M., 2021. Optimized Characteristic-Curve-Based Local Reactive Power Control in Distribution Grids with Distributed Generators, in: ETG (Hrsg.), ETG Congress 2021. VDE, S. 1–6. |
2021 | Altayara, A., Kraiczy, M., Wenderoth, F., Winter, K., Hofbauer, P., Meilinger, S., Braun, M., 2021. Techno-economic assessment of PV forecast accuracy for predictive congestion management in an active distribution network, in: CIRED (Hrsg.), CIRED 2021. S. TBD. |
2020 | Menke, J.-H., Dipp, M., Liu, Z., Ma, C., Schäfer, F., Braun, M., 2020. Applications of Artificial Neural Networks in the Context of Power Systems, in: Sayed-Mouchaweh, M. (Hrsg.), Artificial Intelligence Techniques for a Scalable Energy Transition. Springer International Publishing, Cham, S. 345–373. https://doi.org/10.1007/978-3-030-42726-9_13 |
2020 | Gauglitz, P., Ulffers, J., Thomsen, G., Frischmuth, F., Geiger, D., Bonin, M., Horst, D., Scheidler, A., 2020. Modeling spatial and temporal charging demands for electric vehicles for scenarios with an increasing share of renewable energies. https://doi.org/10.5194/egusphere-egu2020-7231 |
2020 | Jager-Waldau, A., Adinolfi, G., Batlle, A., Bucher, C., Braun, M., Detollenaere, A., Frederiksen, K.B., Graditi, G., Lemus, R., Lindahl, J., Heilscher, G., Kraiczy, M., Masson, G., Mather, B., Mayr, C., Moneta, D., Mugnier, D., Nikoletatos, J., Neubourg, G., Platt, G., Reinders, A., Roberts, M., Ueda, Y., 2020. Self-consumption of electricity produced with photovoltaic systems in apartment buildings - Update of the situation in various IEA PVPS countries, in: IEEE (Hrsg.), 2020 47th IEEE Photovoltaic Specialists Conference (PVSC). IEEE, S. 938–950. https://doi.org/10.1109/PVSC45281.2020.9300442 |
2019 | Ma, C., Drauz, S.R., Bolgaryn, R., Menke, J.-H., Schäfer, F., Dasenbrock, J., Braun, M., 2019. A comprehensive study for evaluation of the energy losses in distribution systems with high penetration of distributed generations, in: CIRED (Hrsg.), CIRED 2019. AIM, S. TBD. https://doi.org/10.34890/835 |
2019 | |
Weitere Forschungsaktivitäten
WS 2017/2018 | |
SS 2016 | |
WS 2015/2016 | |
WS 2014/2015 | |
WS 2013/2014 | |