Apl. Prof. Rüdiger Schaldach
Research Interest
Modelling of lan-use systems, analysis of environmental impact of land-use change, integrated modelling, ecosystem services
Academic background
- 2009 Habilitation in Environmental Systems Technology / Environmental Systems Analysis
- Since 01.02.2009: Head of GRID-Land group
- 2004: Doctoral degree (Dr.-Ing.), Environmental Systems Science and Engineering, University of Kassel
- 2000-2004: Junior Scientist at CESR
- 2000: University Diploma in Geoecology
- 1994-2000: Studies of Geoecology at the Technical University at Brunswick
- 1994: Diploma (BA) in Computer Engineering
- 1991-1994: Studies in Computer Engineering at the Berufsakademie Karlsruhe and Forschungszentrum Karlsruhe
Publications
2025 | Helander, H., Beck-O’Brien, M., Lutz, C., Schaldach, R., Schomberg, A.C., Többen, J., Bringezu, S., 2025. Six footprints to monitor the bioeconomy into a safe and just future. Frontiers in Environmental Science 13, 1563666. https://doi.org/10.3389/fenvs.2025.1563666 |
2024 | Beck-O’ Brien, M., Bringezu, S., Banse, M., Barrelet, J., Bezama, A., Bösch, M., Brüning, S., Bührlen, B., Cabezas, A., Cyffka, K.-F., Dzene, I., Gordillo Vera, F., Helander, H., Henke, J., Hennenberg, K., Hinz, R., Jordan, M., Kilian, D., Köppen, S., Kynast, E., Lutz, C., Pereira, S., Pfeiffer, M., Pozo Inofuentes, P., Reiss, T., Reuschel, S., Richter, S., Schaldach, R., Scheffler, M., Schomberg, A.C., Schüngel, J., Schweinle, J., Thrän, D., Wang, M., Weimar, H., Wiegmann, K., Wijesingha, J., Wilske, B., Wydra, S., Zeug, W., Zinke, C., Meyer, C., Fehrenbach, H., 2024. Monitoring der deutschen Bioökonomie - Zusammenfassung : Status, Leistung, Trends und Auswirkungen auf eine nachhaltige Entwicklung. https://doi.org/10.17170/kobra-2024111510678 |
2024 | Beck-O’Brien, M., Bringezu, S., Banse, M., Barrelet, J., Bezama, A., Bösch, M., Brüning, S., Bührlen, B., Cabezas, A., Cyffka, K.-F., Dzene, I., Gordillo Vera, F., Helander, H., Henke, J., Hennenberg, K., Hinz, R., Iost, S., Jordan, M., Kilian, D., Köppen, S., Kynast, E., Lutz, C., Pereira, S., Pfeiffer, M., Pozo Inofuentes, P., Reiss, T., Reuschel, S., Richter, S., Schaldach, R., Scheffler, M., Schomberg, A.C., Schüngel, J., Schweinle, J., Thrän, D., Wang, M., Weimar, H., Wiegmann, K., Wijesingha, J., Wilske, B., Wydra, S., Zeug, W., Zinke, C., Meyer, C., Fehrenbach, H., 2024. Monitoring the German Bioeconomy : Status, performance trends and implications for sustainable development - Bioeconomy Monitoring Report 2024. https://doi.org/10.17170/kobra-2024111510679 |
2024 | Beck-O’ Brien, M., Bringezu, S., Banse, M., Barrelet, J., Bezama, A., Bösch, M., Brüning, S., Bührlen, B., Cabezas, A., Cyffka, K.-F., Dzene, I., Gordillo Vera, F., Helander, H., Henke, J., Hennenberg, K., Hinz, R., Iost, S., Jordan, M., Kilian, D., Köppen, S., Kynast, E., Lutz, C., Pereira, S., Pfeiffer, M., Pozo Inofuentes, P., Reiss, T., Reuschel, S., Richter, S., Schaldach, R., Scheffler, M., Schomberg, A.C., Schüngel, J., Schweinle, J., Thrän, D., Wang, M., Weimar, H., Wiegmann, K., Wijesingha, J., Wilske, B., Wydra, S., Zeug, W., Zinke, C., Meyer, C., Fehrenbach, H., 2024. Monitoring the German Bioeconomy - Summary : Status, performance, trends and implications for sustainable Development. https://doi.org/10.17170/kobra-2024111510677 |
2023 | Froese, R., Andrino, A., Giudice, R., Stuch, B., Kilian Salas, S., Böhner, J., Boy, D., Boy, J., Brown, F., Díaz García, E., Figueroa, D., Frör, O., Guggenberger, G., Horn, M.A., Hasson, S. ul, Jung, C., Lagneaux, E.G., Meurer, K.H.E., Pinzón Cuellar, C., Schaldach, R., Ribeiro, S.C., Schilling, J., Schmidt, F.A., Schönenberg, R., Selaya, G., Vega, C.M., Vetter, V.M.S., Villavicenio, M., Callo-Concha, D., Jansen, M., Jungkunst, H.F., 2023. Describing complex interactions of social-ecological systems for tipping point assessments: an analytical framework. Frontiers in Climate 5, 1145942. https://doi.org/10.3389/fclim.2023.1145942 |
2023 | Lapola, D.M., Pinho, P., Barlow, J., Aragão, L., Berenguer, E., Carmenta, R., Liddy, H., Seixas, H., Silva, C., Silva-Junior, C., Alencar, A., Anderson, L., Armenteras, D., Brovkin, V., Calders, K., Chambers, J., Chini, L., Costa, M., Faria, B., Fearnside, P., Ferreira, J., Gatti, L., Gutierrez-Velez, V.H., Han, Z., Hibbard, K., Koven, C., Lawrence, P., Pongratz, J., Portela, B., Rounsevell, M.D.A., Ruane, A., Schaldach, R., Randow, C., Walker, W., 2023. The drivers and impacts of Amazon forest degradation. Science 379, 12. https://doi.org/10.1126/science.abp8622 |
2023 | |
2022 | |
2022 | Hennenberg, K.J., Gebhardt, S., Wimmer, F., Distelkamp, M., Lutz, C., Böttcher, H., Schaldach, R., 2022. Germany’s Agricultural Land Footprint and the Impact of Import Pattern Allocation. Sustainability 14, 105. https://doi.org/10.3390/su14010105 |
2022 | Zander, K., Will, S., Göpel, J., Jung, C., Schaldach, R., 2022. Societal Evaluation of Bioeconomy Scenarios for Germany. Resources 11, 44. https://doi.org/10.3390/resources11050044 |