2019 | |
2019 | Schäfer, F., Menke, J.-H., Marten, F., Braun, M., 2019. Time series based power system planning including storage systems and curtailment strategies, in: CIRED (Hrsg.), CIRED 2019. AIM, S. 955. |
2019 | Dipp, M., Menke, J.-H., Wende - von Berg, S., Braun, M., 2019. Training of Artificial Neural Networks Based on Feed-in Time Series of Photovoltaics and Wind Power for Active and Reactive Power Monitoring in Medium-Voltage Grids, in: David, K., Geihs, K., Lange, M., Stumme, G. (Hrsg.), INFORMATIK 2019: 50 Jahre Gesellschaft für Informatik–Informatik für Gesellschaft. Gesellschaft für Informatik eV, Bonn, S. 545–557. https://doi.org/10.18420/inf2019_71 |
2018 | Abrahamse, W., Adib, S., Ahern, S., Ahokangas, P., Asano, M., Astic, J., Bacalao, N., Bareux, G., Barnett, R., Bauer, R., Becker, H., Beckers, H.G., Beckers, H., Becker, H.-H., Becker, H.-H., Bielen, D., Black, J.H., Black, J., Bouman, T., Brahma, S., Braune, M., Braun, Marvin, Brauner, L.M., Braunschweig, M., Braun, Martin, Braun, Martin, Braun, Monika, Braune, M., Braun, Martin, Braun, Max, Braun, Matthias, Braun, M, Brombach, J., Bruine de Bruin, W., Brynner, R., Buhagiar, T., de Angelis, P., Oude Weernink, R.R.Q.P.T., de Brabanter, P., de Faccio Carvalho, P.C., de Weerd-Nederhof, P., de Koning, E.J.P., Devine-Wright, P., Dietz, T., Donohoo-Vallett, P., Calviou, M., Calzada, J., Cardenas, J.C., Casey, L., Chicco, G., Cho, G., Cortez, E., Crossley, P., Cunningham, J., Dalen, M., Darby, S., Dunham, Y., Dubowski, Y., Dussartre, M., Elmhirst, O., Eurek, K., Fielding, K., Fowler, R., Frisch, C., Fukui, S., Gao, D., Giraldez, J., Hachmann, L.C., Hachmann, C., Haley, D.B., Hanai, K., Hargreaves, J., Heckmann, W., Heinen, S., Henderson, M., 2018. 2018 Year End Index. IEEE Power and Energy Magazine 16, 1–11. |
2018 | Becker, H., Braun, M., Degner, T., Heckmann, W., Löwer, L., Mende, D., Strauß, P., Stock, S., 2018. 3.1 Stromtransport und-verteilung innerhalb des Forschungsprojekts TF_Energiewende. Technologien für die Energiewende Technologiebericht–Band. |
2018 | Fetzer, D., Lammert, G., Ishchenko, A., Tabit, L., Braun, M., 2018. A Flexible MATLAB/Simulink RMS-Framework for Electrical Power Systems Designed for Research and Education, in: IEEE (Hrsg.), 2018 IEEE PES Innovative Smart Grid Technologies Conference Europe (ISGT-Europe). IEEE, S. 1–6. https://doi.org/10.1109/ISGTEurope.2018.8571837 |
2018 | Drauz, S.R., Spalthoff, C., Wurtenberg, M., Kneikse, T.M., Braun, M., 2018. A modular approach for co-simulations of integrated multi-energy systems: Coupling multi-energy grids in existing environments of grid planning & operation tools, in: IEEE (Hrsg.), 2018 Workshop on Modeling and Simulation of Cyber-Physical Energy Systems (MSCPES). IEEE, S. 1–6. https://doi.org/10.1109/MSCPES.2018.8405395 |
2018 | |
2018 | |
2018 | |