Journal article
Multi-model evaluation of phenology prediction for wheat in Australia
Publication Details
Authors: | Wallach, D.; Palosuo, T.; Thorburn, P.; Hochman, Z.; Andrianasolo, F.; Asseng, S.; Basso, B.; Buis, S.; Crout, N.; Dumont, B.; Ferrise, R.; Gaiser, T.; Gayler, S.; Hiremath, S.; Hoekstra, S.; Horan, H.; Hoogenboom, G.; Huang, M.; Jabloun, M.; Jansson, P.; Jing, Q.; Justes, E.; Kersebaum, K.; Launay, M.; Lewan, E.; Luo, Q.; Maestrini, B.; Moriondo, M.; Olesen, J.; Padovan, G.; Poyda, A.; Priesack, E.; Pullens, J.; Qian, B.; Schütze, N.; Shelia, V.; Souissi, A.; Specka, X.; Kumar Srivastava, A.; Stella, T.; Streck, T.; Trombi, G.; Wallor, E.; Wang, J.; Weber, T.; Weihermüller, L.; Wit, A.; Wöhling, T.; Xiao, L.; Zhao, C.; Zhu, Y.; Seidel, S. |
Publication year: | 2021 |
Journal: | Agricultural and Forest Meteorology |
Pages range : | 108289 |
Volume number: | 298-299 |
ISSN: | 0168-1923 |
DOI-Link der Erstveröffentlichung: |