Journal article
A simple wet chemical extraction procedure to characterize soil organic matter (SOM) 3. Results of vegetation, crop litter, and forest litter in comparison to data as revealed with CPMAS N-13 MR spectroscopy and pyrolysis-field ionization mass spectroscopy
Publication Details
Authors: | Beyer, L.; Fründ, R.; Wachendorf, C.; Knicker, H.; Blume, H. |
Publication year: | 1996 |
Journal: | Communications in Soil Science and Plant Analysis |
Pages range : | 2243-2264 |
Volume number: | 27 |
Start page: | 2243 |
End page: | 2264 |
ISSN: | 0010-3624 |
DOI-Link der Erstveröffentlichung: |