Beitrag in einem Tagungsband
Comparison of native and commercial dairy breeds on organic farms in five European countries
Details zur Publikation
Autor(inn)en: | Bieber, A.; Spengler Neff, A.; Fuerst-Waltl, B.; Ivemeyer, S.; Simantke, C.; Stricker, C.; Walczak, J.; Wallenbeck, A.; Winckler, C.; Wojcik, P. |
Herausgeber: | EAAP |
Auflage: | 1 |
Verlag: | Wageningen Academic Publisher |
Verlagsort / Veröffentlichungsort: | Wageningen, NL |
Publikationsjahr: | 2016 |
Seitenbereich: | 307 |
Buchtitel: | Book of Abstracts of the 67th Annual Meeting of the European Federation of Animal Science, Belfast, UK, 29 August - 2 September 2016 |
Titel der Buchreihe: | Book of abstracts |
Bandnr.: | 22 |
ISBN: | 978-90-8686-284-9 |
eISBN: | 978-90-8686-830-8 |
URN / URL: |
Zusammenfassung, Abstract
Local and commercial dairy breeds form organic farms were compared regarding production traits, direct health traits and health associated functional or conformation traits. Preliminary results revealded lower milk yield for local breeds, but in many cases better fertility. Analysis of useful lifetime indicates a superiority of locals breeds for this traits, whereas commercial breeds showed a higher lifetime production.
Projekte