Conference proceedings article
Identifying Representative Load Time Series for Load Flow Calculations
Publication Details
Authors: | Henze, J.; Kneiske, T.; Braun, M.; Sick, B. |
Editor: | Woon, WeiLee; Aung, Zeyar; Kramer, Oliver; Madnick, Stuart |
Publisher: | Springer International Publishing |
Place: | Cham |
Publication year: | 2017 |
Pages range : | 83-93 |
Book title: | Data Analytics for Renewable Energy Integration: Informing the Generation and Distribution of Renewable Energy |
Title of series: | Lecture Notes in Computer Science |
Number in series: | 8 |
Volume number: | 10691 |
ISBN: | 978-3-319-71642-8 |
DOI-Link der Erstveröffentlichung: |