Journal article
Determining sectoral and regional sensitivity to climate and socio-economic change in Europe using impact response surfaces
Publication Details
Authors: | Fronzek, S.; Carter, T.; Pirttioja, N.; Alkemade, R.; Audsley, E.; Bugmann, H.; Flörke, M.; Holman, I.; Honda, Y.; Ito, A.; Janes-Bassett, V.; Lafond, V.; Leemans, R.; Mokrech, M.; Nunez, S.; Sandars, D.; Snell, R.; Takahashi, K.; Tanaka, A.; Wimmer, F.; Yoshikawa, M. |
Publication year: | 2019 |
Journal: | Regional Environmental Change |
Pages range : | 679-693 |
Volume number: | 19 |
Issue number: | 3 |
ISSN: | 1436-3798 |
eISSN: | 1436-378X |
DOI-Link der Erstveröffentlichung: |